Calendar
| 381 Competitions | ||||||
| Year | Month | Days | Discipline | Competition | Place | NOC |
|---|---|---|---|---|---|---|
| 2004 | January | 10th / 17th | Marathon | International Regatta | Rio Negro | ARG |
| 2004 | January | 22nd / 24th | Marathon | Hansa Powerade Dusi Marathon | Pietermaritzburg | RSA |
| 2004 | January | 25th | Flatwater | Régates Internationales de L´Artois | St Laurent Blagny | FRA |
| 2004 | February | 14th / 15th | Slalom | International Competition | Penrih | AUS |
| 2004 | February | 14th / 15th | Slalom | International Competition | Fridao | POR |
| 2004 | February | 23rd / 29th | Slalom | Open Training Week | Athens | GRE |
| 2004 | March | 13th | Wildwater | Untere Fulda Classic Race | Fulda River | GER |
| 2004 | March | 14th | Wildwater | Obere Fulda Classic Race | Fulda River | GER |
| 2004 | March | 20th / 21st | Flatwater | European Cup | Milan | ITA |
| 2004 | April | 3rd | Wildwater | Sprint Race | Enza River, Vetto D´Enza | ITA |
| 2004 | April | 3rd | Slalom | International Competition | Solkan | SLO |
| 2004 | April | 4th | Wildwater | Classic Race | Enza River, Vetto D´Enza | ITA |
| 2004 | April | 9th / 11th | Slalom | IKAS 2004 | River Treska | MKD |
| 2004 | April | 10th | Slalom | International Competition | Gandtully Scotland | GBR |
| 2004 | April | 10th / 11th | Canoe Polo | International Competition | Wingles | FRA |
| 2004 | April | 14th / 25th | Slalom | International Competition | Liptovsky Mikulas | SVK |
| 2004 | April | 17th | Marathon | Waterland Marathon | Amsterdam | NED |
| 2004 | April | 17th | Flatwater | Long Distance Regatta | Bratislava | SVK |
| 2004 | April | 19th / 25th | Slalom | ICF WORLD CUP 1 + 2ND OLYMPIC QUALIFICATION + ATHOC TEST EVENT | Athens | GRE |
| 2004 | April | 24th / 25th | Flatwater | International Regatta | Belgrade | SCG |
| 2004 | April | 24th | Marathon | Danube Marathon | Bratislava | SVK |
| 2004 | April | 24th | Wildwater | Classic Race | Monschau-Rur River | GER |
| 2004 | April | 24th / 25th | Flatwater | Régate Internationale de Boulogne | Boulogne Sur Mer | FRA |
| 2004 | April | 25th | Wildwater | Sprint Race | Monschau-Rur River | GER |
| 2004 | April / May | 29th / 2nd | Flatwater | Pan American Championships + Cont. Qualification America | Curitiba | BRA |
| 2004 | May | 1st / 2nd | Canoe Polo | International Competition | Seneffe | BEL |
| 2004 | May | 1st / 2nd | Slalom | International Competition | River Chiese, Vobarno | ITA |
| 2004 | May | 1st | Wildwater | Grandtully Classic Race | Aberfeldy River | GBR |
| 2004 | May | 2nd | Wildwater | Classic Race | River Awe | GBR |
| 2004 | May | 3rd | Wildwater | Sprint Race / Classic Race | River Grandtully | GER |
| 2004 | May | 8th / 9th | Slalom | 56. Tatra Slalom | Liptovsky Mikulas | SVK |
| 2004 | May | 8th / 9th | Slalom | KK Soska Elektrarne, Nova Gorica | Kobarid | SLO |
| 2004 | May | 14th / 16th | Flatwater | Continental Qualification Asia | Komatsu | JAP |
| 2004 | May | 14th / 16th | Flatwater | International Regatta | Piestany | SVK |
| 2004 | May | 15th / 16th | Slalom | Tacen KD Slovenica | Tacen | SLO |
| 2004 | May | 15th / 16th | Slalom | International Competition | Bratislava Cunovo | SVK |
| 2004 | May | 20th / 23rd | Flatwater | ECA Championships + Continental Qualifications Europe - Oceania - Africa | Poznan | POL |
| 2004 | May | 20th / 23rd | Wildwater | WORLD CHAMPIONSHIPS CLASSIC-SPRINT AND TEAM | Loisach River, Garmisch-Partenkirchen | GER |
| 2004 | May | 22nd / 23rd | Flatwater | International Regatta | Racice | CZE |
| 2004 | May | 22nd / 23rd | Flatwater | Régate de l´Est | Belfort | FRA |
| 2004 | May | 22nd / 23rd | Slalom | ICF WORLD CUP 2 | La Seu de Urgell | ESP |
| 2004 | May | 28th / 30th | Flatwater | International Regatta | Bascov | ROM |
| 2004 | May | 29th / 31st | Dragonboat | Hannover International Races | Hannover | GER |
| 2004 | May | 29th / 31st | Canoe Polo | International Competition | Essen | GER |
| 2004 | May | 29th / 30th | Slalom | ICF WORLD CUP 3 | Merano | ITA |
| 2004 | May | 29th / 30th | Marathon | 2004 WORLD CUP 1 | Tremolat, Dordogne | FRA |
| 2004 | May | 29th | Wildwater | CLASSIC WORLD CUP 1 | River Soca Bovec | SLO |
| 2004 | May | 30th | Wildwater | SPRINT WORLD CUP 2 | River Soca Bovec | SLO |
| 2004 | June | 4th / 6th | Flatwater | WORLD CUP 1 | Schinias | GRE |
| 2004 | June | 4th / 6th | Flatwater | International Regatta | Orsova | ROM |
| 2004 | June | 4th / 6th | Slalom | European Championships | Skopje | MKD |
| 2004 | June | 5th | Wildwater | CLASSIC WORLD CUP 3 | River Tepla Karlovy Vary | CZE |
| 2004 | June | 6th | Wildwater | SPRINT WORLD CUP 4 | River Tepla Karlovy Vary | CZE |
| 2004 | June | 10th / 12th | Slalom | International Competition | Lofer | AUT |
| 2004 | June | 12th / 13th | Dragonboat | Meilen International Races | Meilen/Zurich | SWI |
| 2004 | June | 12th / 13th | Freestyle | ECA Freestyle Euro Cup | - | - |
| 2004 | June | 12th | Wildwater | CLASSIC WORLD CUP 5 | River Muota Muotathal | SUI |
| 2004 | June | 12th / 13th | Slalom | 1st Krakow Mayor Cup | Krakow | POL |
| 2004 | June | 12th / 13th | Flatwater | International Bosbaan Regatta | Amsterdam | NED |
| 2004 | June | 13th | Wildwater | SPRINT WORLD CUP 6 | River Muota Muotathal | SUI |
| 2004 | June | 13th | Other Events | World Canoeing Day | - | - |
| 2004 | June | 18th / 20th | Flatwater | WORLD CUP 3 | Racice | CZE |
| 2004 | June | 19th / 20th | Marathon | 2004 WORLD CUP 2 | Crestuma | POR |
| 2004 | June | 19th / 20th | Slalom | International Competition | Tacen | SLO |
| 2004 | June | 19th / 20th | Slalom | Nowy Sacz Land Cup | Nowy Sacz | POL |
| 2004 | June | 19th / 20th | Flatwater | 30 Int. Kieler Woche International Forde-Cups | Kiel | GER |
| 2004 | June | 19th / 20th | Flatwater | 52 Int. International Rurh Regatta | Bochum | GER |
| 2004 | June | 23rd / 27st | Freestyle | ECA Freestyle Championships | Sort | ESP |
| 2004 | June | 25th / 27th | Flatwater | WORLD CUP 2 | Duisburg | GER |
| 2004 | June | 25th / 27th | Flatwater | International Zaanregatta | Zaandam | NED |
| 2004 | June | 25th / 27th | Marathon | Vltavotynsky Marathon | Tyn | CZE |
| 2004 | June | 25th / 27th | Slalom | The race of Olympic Hopefuls Junior Global CUP 2004 | Roudnice n/L | CZE |
| 2004 | June | 26th / 27th | Canoe Polo | International Competition | Hazewinkel | BEL |
| 2004 | June | 26th / 27th | Flatwater | 36 Régates Internationales de Decize | Decize | FRA |
| 2004 | Jun / Jul | 30th / 4th | Slalom | ICF WORLD CHAMPIONSHIP JUNIOR | Lofer | AUT |
| 2004 | Jun / Jul | 30th / 3rd | Marathon | Berg River Marathon | Paarl | RSA |
| 2004 | July | 2nd / 4th | Flatwater | Regatta Snagov | Snagov | ROM |
| 2004 | July | 2nd / 4th | Flatwater | 23rd Olympic Regatta Hazewinkel | Hazewinkel | BEL |
| 2004 | July | 2nd / 4th | Slalom | Junioren WM | Lofer | AUT |
| 2004 | July | 3rd / 4th | Flatwater | International Regatta Galve | Trakai | LTU |
| 2004 | July | 3rd / 4th | Flatwater | International Regatta | Lake of Auronzo, Cadonzo di Cadore | ITA |
| 2004 | July | 3rd / 4th | Flatwater | International Regatta ´Memory M. Janic´ | Becka Palenda | SCG |
| 2004 | July | 4th | Marathon | Wormermarathon | Wormer | NED |
| 2004 | July | 9th / 10th | Slalom | Solkan Juniors | Solkan | SLO |
| 2004 | July | 10th / 11th | Canoe Polo | International Competition | Udine | ITA |
| 2004 | July | 10th / 11th | Marathon | Trencin Marathon | Trencin | SVK |
| 2004 | July | 10th / 11th | Slalom |
|
Prague | CZE |
| 2004 | July | 17th / 18th | Slalom |
|
Augsburg | GER |
| 2004 | July | 21st / 25th | Canoe Polo | WORLD CHAMPIONSHIPS
|
Miyoshi | JPN |
| 2004 | July | 22th / 25th | Flatwater | Poznan | POL | |
| 2004 | July | 22nd | Wildwater | Preuropean Championships Classic Race | River Chalaux | FRA |
| 2004 | July | 23rd / 24th | Wildwater | Preuropean Championships Sprint Race | River Chalaux | FRA |
| 2004 | July | 24th / 25th | Slalom |
|
Bourg St. Maurice | FRA |
| 2004 | Jul / Aug | 29th / 1st | Wildwater | Classic Race - Sprint Race - Team ClassicPreworld Junior Championships | River Isarco, Vipiteno Sterzing | ITA |
| 2004 | Jul / Aug | 31st / 1st | Marathon | WORLD CHAMPIONSHIPS + 2004 WORLD CUP 3 FINAL | Bergen | NOR |
| 2004 | Jul / Aug | 31st / 1st | Canoe Polo | International Competition | Dikkebus | BEL |
| 2004 | August | 7th / 8th | Flatwater | International Regatta | Koper Zusterna | SLO |
| 2004 | August | 7th | Marathon | Descenso del Sella | Arriondas | ESP |
| 2004 | August | 7th / 8th | Slalom | Orava Slaloms | Dolny Kubin | SVK |
| 2004 | August | 13th | Athens | GRE | ||
| 2004 | August | 17th / 20th | Slalom | Athens | GRE | |
| 2004 | August | 22nd / 23rd | Slalom | Pieniny Cup | Kroscienko | POL |
| 2004 | August | 23rd / 28th | Flatwater | Schinias | GRE | |
| 2004 | Aug. / Sept. | 28th / 6st | Slalom | The North American Slalom Championships
|
Kananaskis River, Alberta | CAN |
| 2004 | August | 28th / 29th | Slalom | Danubia Cup | Bratislava Cunovo | SVK |
| 2004 | September | 4th / 5th | Slalom | Werners Memorial | Szczewnice | POL |
| 2004 | September | 4th / 5th | Marathon | Breede River Marathon | Robertson | RSA |
| 2004 | September | 4th / 5th | Flatwater | International Moravian Championships | Ostrozska Nova Ves | CZE |
| 2004 | September | 9th / 12th | Slalom | Krakow | POL | |
| 2004 | September | 11th / 12th | Marathon | Tour de Gudena Marathon | DEN | |
| 2004 | September | 11th / 12th | Flatwater | International Regatta | Ankaran | SLO |
| 2004 | September | 18th / 19th | Canoe Polo | ECA Championships Canoe Polo Club Championships 2004 |
Liverpool | GBR |
| 2004 | September | 21st | Wildwater | Classic Race | Eiskanal, Augsburg | GER |
| 2004 | September | 22nd | Wildwater | Sprint Race | Eiskanal, Augsburg | GER |
| 2004 | September | 24th | Wildwater | 2004 Animal Upper Gauley Race Classic Race - Sprint Race | USA | USA |
| 2004 | September | 25th | Marathon | Hargash Memorial | Bratislava | SVK |
| 2004 | September | 26th | Slalom | Alpe-Adria Slalom | Klagenfurt | AUT |
| 2004 | September | 26th | Marathon | Marathon de la Lloire | FRA | |
| 2004 | October | 1st / 2nd | Marathon | Hansa Powerade Fish Marathon | Cradock | RSA |
| 2004 | October | 9th / 10th | Slalom | ECA Club Championships Slalom Racing | Epinal | FRA |
| 2004 | October | 9th | Marathon | KIV Marathon | de Rijp | NED |
| 2004 | October | 16th / 17th | Marathon | 2005 WORLD CUP 1 | Perth | AUS |
| 2004 | October | 29th / 30th | Other Events | ICF XXX Ordinary Congress | Stockholm | SWE |
| 2004 | October | 30th | Dragonboat | Armada Cup | Wohlen/Bern | SWI |
| 2004 | October | 30th / 31st | Slalom | International Competition | Llangollen (North Wales) | GBR |
| 2004 | November | 13th / 14th | Marathon | Marathon des Gorges de l´Ardeche | FRA | |
| 2004 | November | 20th / 21st | Marathon | Vaal Marathon | Johannesbourg | RSA |
| 2004 | December | 11th | Marathon | Christmas Marathon | Portoroz | SLO |
| 2005 | January | 11. - 14. | Slalom | Australian Championship Seniors and Juniors Youth Olympic | Penrith | AUS |
| 2005 | February | 19. - 20. | Slalom | Eurolympiques Roches du Diable Seniors and Juniors | Guilligomarch | FRA |
| 2005 | Februray | 26. - 27. | Slalom | Eurolympiques Lannion Seniors and Juniors | lannion | FRA |
| 2005 | March | 19. / 20. | Marathon | ECA 10.000m Challenge | Milan | ITA |
| 2005 | April | 16. | Slalom | Seniors and Juniors | Solkan | SLO |
| 2005 | April | 23. - 24. | Slalom | Erlauf (Two races) Seniors and Juniors | Gaming | AUT |
| 2005 | April | 23. - 24. | Slalom | 21.st Slalom Seniors and Juniors | Liptovsky Mikulas | SVK |
| 2005 | Mai | 07. - 08. | Slalom | Krakow - Mayor City Cup | Krakow | POL |
| 2006 | May | 29. | Wildwater | World Masters - Classic & Sprint | Bala - Wales | GBR |
| 2005 | June | 10. - 12. | Slalom | Krakow - Mayor City Cup | Krakow | POL |
| 2005 | June | 10. - 12. | Marathon | This event is not a race but a tour of the area, the distance is 26 miles.
|
Augustow-Biebrza | POL |
| 2005 | June | 11th - 12th | Canoe Weekend | Venlo | NL | |
| 2005 | June | 12th | Other Events | World Canoeing Day | - | - |
| 2005 | June | 24th / 26th | Slalom | ECA Championships Senior Slalom Racing All entry forms: |
Tacen | SLO |
| 2005 | June | 25th / 26th | Marathon | WORLD CUP 2 | Dinant | BEL |
| 2005 | July | 07. / 09 | Flatwater | European Youth Olympic Festival Flatwater Disciplines (14-16Years) Lignano Sabbiadoro | San Giorgio Di Nogaro | ITA |
| 2005 | July | 08. / 10. | Slalom | First Slalom ICF World-Cup I | Athens | GER |
| 2005 | July | 15. / 17. | Slalom | Secound Slalom ICF World-Cup II | Augsburg | GER |
| 2005 | July | 14th / 17th | Flatwater | ECA Championships Junior and U23 Flatwater Racing | Plovdiv | BUL |
| 2005 | July | 17th / 18th | Canoe Polo | IWGA 2005 WORLD GAMES CANOE POLO TOURNAMENT | Duisburg | GER |
| 2005 | July | 17th / 18th | Dragonboat | IWGA 2005 WORLD GAMES DRAGONBOAT RACING EVENTS | Duisburg | GER |
| 2005 | July | 22. / 24. | Slalom | Third Slalom ICF World-Cup III | La Seu de Urgell | ESP |
| 2005 | July | 22nd / 24th | Dragonboat | WORLD CLUB CREW CHAMPIONSHIPS 2005 | GER | |
| 2005 | July | 23rd / 24th | Wildwater | ECA Championships Senior / Junior Wildwater Racing | Chalaux | FRA |
| 2005 | July | 23. - 24. | Marathon | ECA Championships |
Tyn Nad Vltavou | CZE |
| 2005 | July | 28th / 31st | Flatwater | ECA Championships Senior Flatwater Racing | Poznan | POL |
| 2005 | July | 28th / 31st | Wildwater | WORLD CHAMPIONSHIPS JUNIORS | Vipiteno | ITA |
| 2005 | August | 13. / 14. | Flatwater | New ECA Masters Flatwater |
Szeged | HUN |
| 2005 | August | 13th - 14th | Dragonboat | Hamburg | GER | |
| 2005 | August | 18th / 21th | Slalom | ECA Championships Junior + U23 | Krakow | POL |
| 2005 | August | 25th / 28th | Flatwater | WORLD CHAMPIONSHIPS | Zagreb | CRO |
| 2005 | August | 25th / 28th | Canoe Sailing | WORLD CHAMPIONSHIPS | Weymouth | GBR |
| 2005 | September | 03. - 04. | Flatwater, Dragonboat | International Moravian Championships "Slovacka 500" | Ostrozska Nova Ves | CZE |
| 2005 | September | 3. - 4. | Flatwater | GBR European Inter-CLub Championships Flatwater Sprint Regatta at Nottingham | Nottingham | GBR |
| 2005 | September | 4th | Marathon | NL | ||
| 2005 | September | 6. / 11. | Canoe Polo | ECA Championships | Madrid | ESP |
| 2005 | September | 24. - 25. | Canoe Polo | ECA Club Championships Canoe Polo | Acigne | FRA |
| 2005 | October | 3rd / 6th | Slalom | WORLD CHAMPIONSHIPS | Penrith | AUS |
| 2005 | October | 8. / 9. | Slalom | ECA Club Championships Slalom Racing | Liptovsky Mikulas | SVK |
| 2005 | October | 15th / 16th | Marathon | WORLD CHAMPIONSHIPS | Perth | AUS |
| 2005 | Not Confirmed | Not Confirmed | Canoe Polo | ECA Championships Canoe Polo | Palma de Mallorca | ESP |
| 2006 | January | 07. - 14. | Marathon | 30. Regata Internacional Del Rio Negro | Neuquén - Viedma | ARG |
| 2006 | January | 29. | Flatwater | Regates Internationales de l´Artois | St. Laurent Blangy | FRA |
| 2006 | February | 18. - 19. | Slalom | NZL Team Trials | Kawarau- Bay of Plenty | NZL |
| 2006 | February | 18. - 19. | Canoe Polo | Tournoi Open International de Cestas | Talence | FRA |
| 2006 | February | 25. - 26. | Slalom | Oceanian Championships | Shannon- Palmerston North | NZL |
| 2006 | Marz | 04. - 05. | Slalom | African Continental Cup 1 | Umngeni River | RSA |
| 2006 | Marz | 11. - 12. | Slalom | African Continental Cup 2 | Bushmans River | RSA |
| 2006 | Marz | 18. - 19. | Slalom | African Continental Cup 3 | Ash River | RSA |
| 2006 | Marz | 18. - 19. | Flatwater | Europe Cup 10 000 m | Milano | ITA |
| 2006 | Marz | 18. - 19. | Wildwater | US Team Trials - Classic & Sprint | Silva - North Carolina | USA |
| 2006 | Marz | 18. - 19. | Wildwater | "Obere Fulda" - Classic & Sprint | Fulda - Eichenzell | GER |
| 2006 | Marz | 25. | Marathon | International Blaarmeerse Marathon Gent |
Gent | NED |
| 2006 | April | 01. - 02. | Wildwater | Internationales Wildwasserrennen Monschau - Classic | Perlbach - Rur | GER |
| 2006 | April | 08. - 09. | Slalom | Pan Celtic Cup | Grandtully - Scotland | GBR |
| 2006 | April | 08. | Slalom | International Race Class C / Seniors & Juniors | Solkan | SLO |
| 2006 | April | 08. - 09. | Wildwater | International Race Enza River - Classic & Sprint | Vetto d´Enza | ITA |
| 2006 | April | 9. | Marathon | International Regatta | Viareggio | ITA |
| 2006 | April | 14. - 17. | Marathon | International Regatta | Devizis - Westminster | GBR |
| 2006 | April | 15. - 16. | Slalom | National Open Championships | Kawarau- Bay of Plenty | NZL |
| 2006 | April | 15. - 16. | Canoe Polo | Tournoi International du Pas de Calais | Pas de Calais | FRA |
| 2006 | April | 22. - 23. | Freestyle | International Regatta | Tubirgo | ITA |
| 2006 | April | 22. - 23. | Slalom | International Race Class C | Gaming | AUT |
| 2006 | April | 22. - 23. | Slalom | International Race Class C | Liptovsky Mikulas | SVK |
| 2006 | April | 22. - 23. | Flatwater | Regate Internationale de Boulogne | Boulogne sur Mer | FRA |
| 2006 | April | 22. | Marathon | Danube Marathon Seniors & Juniors | Bratislava | SVK |
| 2006 | April | 29. - 30. | Flatwater | 2nd International Regatta / Seniors & Juniors | CYP | |
| 2006 | May | 05. - 07. | Flatwater | 25th International Olympic Regatta | Hazewinkel | BEL |
| 2006 | May | 6. - 7. | Canoe Polo | Charleroi Open Air | Seneffe | BEL |
| 2006 | May | 06. | Slalom | International Race Class C | Soca - Trnovo | SLO |
| 2006 | May | 07. | Marathon | International Regatta / Masters & Seniors & Juniors & Youth | Vigevano - Pavia | ITA |
| 2006 | May | 12. - 14. | Flatwater | WORLD CUP RACE 1 | Poznan | POL |
| 2006 | May | 12. - 14. | Slalom | Memorial O. Cibak | Liptovsky Mikulas | SVK |
| 2006 | May | 13. | Slalom | International Race Class C | Tacen | SLO |
| 2006 | May | 19. - 21. | Wildwater | Commonwealth Championships - Classic & Sprint | Bala - Wales | GBR |
| 2006 | May | 19. - 21. | Flatwater | International Canoe Regatta | Piestany | SVK |
| 2006 | May | 20. - 21. | Flatwater | Regate Internationale de l´Est / Seniors & Juniors | Gerardmer | FRA |
| 2006 | May | 20. - 21. | Slalom | Slavia Cup | Cunovo - Bratislava | SVK |
| 2006 | May | 20. - 21. | Wildwater | International Junior Race - Classic & Sprint | Stans | SUI |
| 2006 | May | 20. - 21. | Flatwater | International Regatta Gent | Gent | BEL |
| 2006 | May | 22. - 23. | Wildwater | British Open Championships - Classic & Sprint | Bala - Wales | GBR |
| 2006 | May | 24th / 29th | Wildwater | WORLD CHAMPIONSHIPS SENIORS | Bala | GBR |
| 2006 | May | 26. - 28. | Flatwater | WORLD CUP RACE 2 | Duisburg | GER |
| 2006 | May | 26. - 28. | Slalom | WORLD CUP RACE 1 | Athens | GRE |
| 2006 | June | 02. - 04. | Slalom | WORLD CUP RACE 2 | Augsburg | GER |
| 2006 | June | 02. - 04. | Wildwater | International Valtellina Race - Classic & Sprint | Adda - Valtellina | ITA |
| 2006 | June | 3. - 5. | Canoe Polo | 35. Deutschland Cup | Essen | GER |
| 2006 | June | 03. - 06. | Dragonboat | International Dragonboat Races Hannover | Hannover | GER |
| 2006 | June | 09. - 11. | Slalom | WORLD CUP RACE 3 | La Seu de Urgell | ESP |
| 2006 | June | 10. - 11. | Marathon | WORLD CUP | Zamora | ESP |
| 2006 | June | 10 . - 11. | Slalom | International Race Class C | Merano | ITA |
| 2006 | June | 10. - 11. | Flatwater | International Bosbaan Regatta | Amsterdam | NED |
| 2006 | June | 10. - 11. | Dragonboat | International Dragonboat Race Festival | Meilen | SUI |
| 2006 | June | 11th | Other Events | World Canoeing Day | - | - |
| 2006 | June | 15. - 18. | Wildwater | US Open Championships - Classic & Sprint / Seniors & Juniors | Salida - Colorado | USA |
| 2006 | June | 16. - 18. | Flatwater | 54th International Ruhr Regatta / Juniors | Bochum | GER |
| 2006 | June | 17. - 18. | Flatwater | 32. Internationale Kieler Woche Kanuregatta 2006 | Kiel | GER |
| 2006 | June | 17. - 18. | Wildwater | WORLD CUP RACE 1 AND 2 - CLASSIC & SPRINT | Karlovy Vary | CZE |
| 2006 | June | 17. - 18. | Slalom | Mayor City Krakow Cup | Krakow | POL |
| 2006 | June | 18. | Marathon | Crestuma Marathon 2006 | Crestuma | POR |
| 2006 | June | 23. - 25. | Marathon | Orofero Challenge | Toulon | FRA |
| 2006 | June | 24. - 25. | Flatwater | Mayor City Cup / Under 23 & Juniors | Bydgoszcz | POL |
| 2006 | June | 24. - 25. | Flatwater | International Zaanregatta | Zaandam | NED |
| 2006 | June | 24. - 25. | Flatwater | 37éme Régates Internationales de Decize | Decize | FRA |
| 2006 | June | 24. - 25. | Wildwater | WORLD CUP RACE 3 AND 4 - CLASSIC & SPRINT | Mezzana | ITA |
| 2006 | June | 24. - 25. | Canoe Polo | Flanders Cup Open Air | Hazewinkel | BEL |
| 2006 | June | 24. - 25. | Dragonboat | Nante Atlantique International Dragonboat |
Nantes | FRA |
| 2006 | June | 24. | Slalom | Slalom Alpe Adria | Tacen | SLO |
| 2006 | June | 25. | Flatwater | ECA Clubs Championships | Auronzo di Cador | ITA |
| 2006 | June | 25. | Flatwater | Europe Cup Juniors | Auronzo di Cador | ITA |
| 2006 | June | 27.Jun. - 02.Jul. | Freestyle | ECA Championships Freestyle | Holme Pierremont - Nottingham | GBR |
| 2006 | June | 30.Jun. - 01.Jul | Wildwater | WORLD CUP RACE 5 AND 6 - CLASSIC & SPRINT | Lofer | AUT |
| 2006 | June | 30.Jun - 1.Jul | Slalom | ECA Championships Seniors |
L'Argentière la Bessée | FRA |
| 2006 | July | 01. - 02. | Dragonboat | Swiss Open Championships | Lucerne | SUI |
| 2006 | July | 6th / 9th | Flatwater | ECA Championships Senior Flatwater Racing
|
Racice | CZE |
| 2006 | July | 06. - 09. | Slalom | WORLD CHAMPIONSHIPS JUNIORS | Solkan | SLO |
| 2006 | July | 08. - 09. | Marathon | WORLD CUP | Trencin | SVK |
| 2006 | July | 08. - 09. | Slalom | International Race Class C | Valstagna | ITA |
| 2006 | July | 8. - 9. | Canoe Polo | 17. International Competition | San Giorgio Nogaro | ITA |
| 2006 | July | 14. / 16. | Slalom | First Slalom ICF World-Cup I | Athens | GRE |
| 2006 | July | 15. - 16. | Slalom | International Race Class C | Ivrea | ITA |
| 2006 | July | 20. - 23. | Wildwater | ECA Championships Juniors
|
Bihac | BIH |
| 2006 | July | 21. - 23. | Dragonboat | ECA Championships Club Crew Dragonboat / Seniors | Poznan | POL |
| 2006 | July | 21. / 23. | Slalom | Secound Slalom ICF World-Cup II | Augsburg | GER |
| 2006 | July | 28. / 30. | Slalom | Thrid Slalom ICF World-Cup III | La Seu de Urgell | ESP |
| 2006 | July | 27. - 30. | Flatwater | ECA Championships Flatwater / Under 23 & Juniors |
Athens | GRE |
| 2006 | July | 29. - 30. | Canoe Polo | Dikkebusse Open Air | Dikkebusse | BEL |
| 2006 | July | 29. - 30. | Dragonboat | Long Beach Dragonboat Festival | Los Angeles | USA |
| 2006 | July | 29. | Marathon | La Porquerollaise | Toulon | FRA |
| 2006 | August | 02. - 06. | Slalom | WORLD CHAMPIONSHIPS SENIORS | Prague | CZE |
| 2006 | Proposal ?? | Slalom | WORLD CHAMPIONSHIPS | Prague | CZE | |
| 2006 | August | 5. - 6. | Canoe Polo | 5. Westhoek International Competition Veurne | Veurne | BEL |
| 2006 | August | 05. - 06. | Slalom | Orava Slalom | Dolny Kubin | SVK |
| 2006 | August | 05. - 06. | Slalom | International Race Class C | Ceske Budejovice | CZE |
| 2006 | August | 10. - 13. | Canoe Polo | WORLD CHAMPIONSHIPS SENIORS & UNDER 21 | Amsterdam | NED |
| 2006 | August | 12. - 13. | Flatwater | International Regatta | Koper | SLO |
| 2006 | August | 12. - 13. | Marathon | National Open Championships | Reading | GBR |
| 2006 | August | 12. - 13. | Flatwater | European Masters Challenge | Poznan | POL |
| 2006 | August | 17. - 20. | Flatwater | WORLD CHAMPIONSHIPS SENIORS | Szeged | HUN |
| 2006 | August | 18. - 28. | Dragonboat | International Dragonboat Days of Schwerin | Schwerin | GER |
| 2006 | August | 19. - 20. | Slalom | National Open Championships | Holme Pierrepont - Nottingham | GBR |
| 2006 | August | 23rd / 27th | Flatwater | WORLD CHAMPIONSHIPS | Szeged | HUN |
| 2006 | August | 24. - 26. | Marathon | La Transmorbihannaise | Morbihan | FRA |
| 2006 | August | 25. - 27. | Slalom | ECA Championships Under 23 & Juniors |
Holme Pierrepont - Nottingham | GBR |
| 2006 | August | 26. - 27. | Canoe Polo | Ieper Open Air | Ieper | BEL |
| 2006 | August | 26. - 27. | Dragonboat | 13. Dragonboat Regatta Rapperswil -Jona | Jona-Rapperswill | SUI |
| 2006 | August | 26. - 27. | Slalom | Young Danube Slalom / Juniors | Cunovo - Bratislava | SVK |
| 2006 | September | 01. - 04. | Freestyle | WORLD CUP RACE 1 | Otawa | CAN |
| 2006 | September | 01. - 03. | Flatwater | WORLD CUP RACE 3 | Nanjing | CHN |
| 2006 | September | 02. - 03. | Canoe Polo | Golfo dei Poeti | Lerici | ITA |
| 2006 | September | 02. - 03. | Marathon | National Open Championships | Trencin | SVK |
| 2006 | September | 07. - 10. | Slalom | V. World University Wildwater Championships / Students | Krakow | POL |
| 2006 | September | 07. - 10. | Wildwater | V. World University Wildwater Championships - Sprint | Krakow | POL |
| 2006 | September | 08. - 10. | Freestyle | WORLD CUP RACE 2 | Watertown | USA |
| 2006 | September | 09. - 10. | Slalom | Danubia Cup / Seniors & Juniors | Cunovo - Bratislava | SVK |
| 2006 | September | 09. - 10. | Flatwater | International Regatta | Ankaran | SLO |
| 2006 | September | 09. | Dragonboat | 11. Annual Hong Kong Dragonboat Festival | Gainesville | USA |
| 2006 | September | 09. - 10. | Flatwater | International Regatta Zwevegem | Zwevegem | BEL |
| 2006 | September | 09. - 10. | Flatwater | International Regatta "GALVE" | Trakai | LIT |
| 2006 | September | 15. - 17. | Freestyle | WORLD CUP RACE 3 | Rock Island | USA |
| 2006 | September | 16. - 17. | Canoe Polo | 21. Irish International Open | Kilcock | IRL |
| 2006 | September | 16. - 17. | Canoe Polo | International Tournament | Anzola Emilia | ITA |
| 2006 | September | 17. | Marathon | 17ème Marathon International de la Loire | Gennes - Bouchemaine | FRA |
| 2006 | September | 23. | Marathon | Hargasov Memorial | Bratislava | SVK |
| 2006 | September | 23rd / 24th | Marathon | WORLD CHAMPIONSHIPS | Trémolat Dordogne | FRA |
| 2006 | September | 23. - 24. | Marathon | WORLD CHAMPIONSHIPS SENIIORS & JUNIORS | Trémolat Dordogne | FRA |
| 2006 | September | 23. - 24. | Flatwater | International Regatta | Savona | ITA |
| 2006 | September | 24. | Slalom | Alpen - Adria Cup / Seniors & Juniors | Klagenfurt | AUT |
| 2006 | September | 26. - 28. | Marathon | Marathon Racing Competition | To be Confirmed | CHN |
